Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE i3
BMW i3: ENGINES & TECHNICAL DATA.
Discover the efficient electric engines, power and acceleration, range, dimensions and other technical data of the BMW i3.
Discover the efficient electric engines, power and acceleration, range, dimensions and other technical data of the BMW i3.
TECHNICAL DATA OF THE BMW i3.
- BMW i3
- BMW i3 with Range Extender
- BMW i3s
- BMW i3s with Range Extender
No search result found. Please try another input
Unladen weight in kg (EU) | 1,345 |
---|---|
Max. permissible weight in kg | 1,710 |
Permitted load in kg | 440 |
Luggage capacity in l | 260 |
Permitted axle load front/rear in kg | 770/965 |
Electric engine power kW (hp) at 1/min | 125 (170) |
---|---|
Electric Engine torque (Nm) at 1/min | 250 |
Top speed fully electric in km/h | 150 |
---|---|
Acceleration 0–100 km/h in s | 7.3 |
Tank capacity, approx. in l | - |
Electric range in km | 335 |
---|---|
Range every day use in km | up to 260 |
Capacity of lithium-ion battery in kWh | 42.24 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80%) | approx 42 min. |
Charging time of high-voltage battery in h at 16 A (80%) | 9.7 |
Energy consumption in kWh/100 km | 14.2 |
---|---|
Fuel consumption combined in l/100 km | 0 |
CO2 emissions combined in g/km | 0 |
Tyre dimensions front | 155/70 R19 84 Q |
---|---|
Tyre dimensions rear | 155/70 R19 84 Q |
Wheel dimensions and material front | 5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 5 J x 19 inches, light-alloy |
Unladen weight in kg (EU) | 1,475 |
---|---|
Max. permissible weight in kg | 1,800 |
Permitted load in kg | 400 |
Luggage capacity in l | 260 |
Permitted axle load front/rear in kg | 785/1,060 |
Electric engine power kW (hp) at 1/min | 125 (170) |
---|---|
Electric Engine torque (Nm) at 1/min | 250 |
Top speed fully electric in km/h | 150 |
---|---|
Acceleration 0–100 km/h in s | 8.1 |
Tank capacity, approx. in l | 9.0 |
Electric range in km | 290 |
---|---|
Range every day use in km | up to 380 |
Capacity of lithium-ion battery in kWh | 42.24 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80%) | approx 42 min. |
Charging time of high-voltage battery in h at 16 A (80%) | 9.7 |
Energy consumption in kWh/100 km | 12.9 |
---|---|
Fuel consumption combined in l/100 km | 0.6 |
CO2 emissions combined in g/km | 13.0 |
Tyre dimensions front | 155/70 R19 84 Q |
---|---|
Tyre dimensions rear | 155/70 R19 84 Q |
Wheel dimensions and material front | 5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 5 J x 19 inches, light-alloy |
Unladen weight in kg (EU) | 1,365 |
---|---|
Max. permissible weight in kg | 1,730 |
Permitted load in kg | 440 |
Luggage capacity in l | 260 |
Permitted axle load front/rear in kg | 770/980 |
Electric engine power kW (hp) at 1/min | 135 (184) |
---|---|
Electric Engine torque (Nm) at 1/min | 270 |
Top speed fully electric in km/h | 160 |
---|---|
Acceleration 0–100 km/h in s | 6.9 |
Tank capacity, approx. in l | - |
Electric range in km | 325 |
---|---|
Range every day use in km | up to 260 |
Capacity of lithium-ion battery in kWh | 42.24 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80%) | approx 42 min. |
Charging time of high-voltage battery in h at 16 A (80%) | 9.7 |
Energy consumption in kWh/100 km | 14.7 |
---|---|
Fuel consumption combined in l/100 km | 0 |
CO2 emissions combined in g/km | 0 |
Tyre dimensions front | 175/55 R20 89 T XL |
---|---|
Tyre dimensions rear | 175/55 R20 89 T XL |
Wheel dimensions and material front | 5,5J x 20 inches, light-alloy |
Wheel dimensions and material rear | 6J x 20 inches, light-alloy |
Unladen weight in kg (EU) | 1,495 |
---|---|
Max. permissible weight in kg | 1,800 |
Permitted load in kg | 380 |
Luggage capacity in l | 260 |
Permitted axle load front/rear in kg | 785/1,060 |
Electric engine power kW (hp) at 1/min | 135 (184) |
---|---|
Electric Engine torque (Nm) at 1/min | 270 |
Top speed fully electric in km/h | 160 |
---|---|
Acceleration 0–100 km/h in s | 7.7 |
Tank capacity, approx. in l | 9.0 |
Electric range in km | 285 |
---|---|
Range every day use in km | up to 380 |
Capacity of lithium-ion battery in kWh | 42.24 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80%) | approx 42 min. |
Charging time of high-voltage battery in h at 16 A (80%) | 9.7 |
Energy consumption in kWh/100 km | 12.9 |
---|---|
Fuel consumption combined in l/100 km | 0.7 |
CO2 emissions combined in g/km | 14.0 |
Tyre dimensions front | 175/55 R20 89 T XL |
---|---|
Tyre dimensions rear | 195/50 R20 93 T XL |
Wheel dimensions and material front | 5.5 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 6 J x 20 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW i3 (120 Ah):
Power consumption in kWh/100 km (combined): 14.2
CO2 emissions in g/km (combined): 0
Fuel consumption in l/100 km (combined): 0
Electric range in km (combined): 335
BMW i3s (120 Ah):
Power consumption in kWh/100 km (combined): 14.7
CO2 emissions in g/km (combined): 0
Fuel consumption in l/100 km (combined): 0
Electric range in km (combined): 325
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW i3 (120 Ah):
Power consumption in kWh/100 km: 16.3–15.3
CO2 emissions in g/km (combined): 0
Fuel consumption in l/100 km (combined): 0
Electric range in km (combined): 285–307
Electric range every day use in km: up to 260
BMW i3s (120 Ah):
Power consumption in kWh/100 km: 16.6–16.3
CO2 emissions in g/km (combined): 0
Fuel consumption in l/100 km (combined): 0
Electric range in km (combined): 278–283
Electric range every day use in km: up to 260
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions.
BMW i3 (120 Ah):
Power consumption in kWh/100 km: 14.2
CO2 emissions in g/km (combined): 0
Fuel consumption in l/100 km (combined): 0
Electric range in km (combined): 335
Electric range every day use in km: up to 260BMW i3s (120 Ah):
Power consumption in kWh/100 km: 14.7
CO2 emissions in g/km (combined): 0
Fuel consumption in l/100 km (combined): 0
Electric range in km (combined): 325
Electric range every day use in km: up to 260The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.